Mechanism for landing door

Pegasus landing door mechanism

 
 

Configurations

Code Position Serie Door Type Clear opening min. (mm) Clear opening max. (mm) Clear height min. (mm) Clear height max. (mm)
01/C  3201 01/C 900 1800 2000 3800
01/C  3201 01/C 750 1800 2000 3800
11/L  3201 11/L 800 1800 2000 3800
11/R  3201 11/R 800 1800 2000 3800
31/L  3201 31/L 900 2100 2000 3800
31/R  3201 31/R 900 2100 2000 3800
41/C  3201 41/C 1300 3200 2000 3800
61/C  3201 61/C 1800 3200 2000 3800
61/C  3201 61/C 1800 3200 2000 3800
71/L  3201 71/L 600 1200 2000 3800
71/L  3201 71/L 600 1400 2000 3800
71/R  3201 71/R 600 1400 2000 3800
71/R  3201 71/R 600 1200 2000 3800
 
 
Show toolbox
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.