Operator for car door

Taurus car door operator


 

Configurations

Code Position Series Door Type Clear opening min. (mm) Clear opening max. (mm) Clear height min. (mm) Clear height max. (mm)
02/C  3201 02/C 800 3000 2000 5000
12/L  3201 12/L 900 3000 2000 5000
12/R  3201 12/R 900 3000 2000 5000
32/L  3201 32/L 1000 4000 2000 5000
32/R  3201 32/R 1000 4000 2000 5000
42/C  3201 42/C 1400 5000 2000 5000
62/C  3201 62/C 1800 5000 2000 5000
 
 
Show toolbox
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.