Operator for car door

Pegasus Plus car door operator


 

Configurations

Code Position Series Door Type Clear opening min. (mm) Clear opening max. (mm) Clear height min. (mm) Clear height max. (mm)
02/C  3201 02/C 750 1800 2000 3800
12/L  3201 12/L 800 1800 2000 3800
12/R  3201 12/R 800 1800 2000 3800
32/L  3201 32/L 900 2100 2000 3800
32/R  3201 32/R 900 2100 2000 3800
42/C  3201 42/C 1300 3200 2000 3800
62/C  3201 62/C 1800 3200 2000 3800
62/C  3201 62/C 1800 3200 2000 3800
72/L  3201 72/L 600 1200 2000 3800
72/L  3201 72/L 600 1400 2000 3800
72/R  3201 72/R 600 1400 2000 3800
72/R  3201 72/R 600 1200 2000 3800
 
 
Show toolbox
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.